Day Burned STARS Burned USD
2024-05-02 24,230 $423
2024-05-01 46,527 $796
2024-04-30 55,248 $1,033
2024-04-29 43,938 $957
2024-04-28 50,783 $1,091
2024-04-27 48,099 $1,032
2024-04-26 75,130 $1,664
2024-04-25 79,993 $1,733
2024-04-24 46,401 $1,075
2024-04-23 65,935 $1,545
2024-04-22 47,530 $1,164
2024-04-21 66,146 $1,560
2024-04-20 83,736 $1,810
2024-04-19 99,525 $2,102
2024-04-18 57,710 $1,193
2024-04-17 124,676 $2,690
2024-04-16 86,481 $1,984
2024-04-15 95,306 $2,122
2024-04-14 76,244 $1,558
2024-04-13 129,002 $3,113
Total for all 797 days: 21,923,834 - $857,627
Showing 1-20 of 797
Previous
Next